Genesem (217190)
2026/08/08 AM 08:00 [undefined]
| Current Price | Change | Chg(%) | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 4,895 | 65 | -1.31% | 4,960 | 5,100 | 4,715 | 35,234 |
| Date | Close(KRW) | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 26/08/07 | 4,895 | 65 | 4,960 | 5,100 | 4,715 | 35,234 |
| 26/08/06 | 4,960 | 120 | 5,080 | 5,080 | 4,865 | 35,212 |
| 26/08/05 | 5,080 | 305 | 5,000 | 5,220 | 4,880 | 66,904 |
| 26/08/04 | 4,775 | 30 | 4,720 | 4,895 | 4,590 | 51,700 |
| 26/08/03 | 4,805 | 5 | 4,805 | 4,900 | 4,650 | 32,433 |
| 26/07/31 | 4,810 | 610 | 4,470 | 4,835 | 4,340 | 64,417 |
| 26/07/30 | 4,200 | 90 | 3,965 | 4,435 | 3,965 | 63,633 |
| 26/07/29 | 4,290 | 510 | 4,820 | 4,900 | 4,025 | 162,945 |
| 26/07/28 | 4,800 | 340 | 5,130 | 5,130 | 4,695 | 125,505 |
| 26/07/27 | 5,140 | 110 | 5,080 | 5,240 | 5,050 | 25,473 |
Home